Pollinator Test Plants
Below is the list of what we have planted. The majority have been perennials, shrubs and trees for their longevity. We’re testing different plants to see how they do during our fun Texas summers, how they survive the crickets and which ones the pollinators frequent.
last updated 6/14/2024
| Common Name | Scientific Name | Native? | Bloom Period | Keeper? |
| Agarita | Mahonia trifoliolata | Native | ||
| Autumn Sage | Salvia greggii | |||
| Bat-faced Cuphea | Red Cuphea | |||
| Black Dalea | Dalea frutescens | Native | ||
| Blue Fan Fan Flower | Scaevola aemula | |||
| Blue Plumbago | Plumbago capensis | |||
| Butterfly bush | Buddleia x | |||
| Butterfly Weed | Asclepias tuberosa | Native | ||
| Catmint | Nepeta mussinii | |||
| Cigar Plant | Cuphea ignea | |||
| Creeping Phlox | Phlox subulata | Native | ||
| Daisy Bush | Euryops chrysanthemoides | |||
| Dark Lavender Chiffon | Hibiscus syriacus | |||
| Esperanza | Tecoma stans | Native | ||
| Firecracker Plant | Russelia equisetiformis | |||
| Gaura Pink | Gaura lindheimeri | |||
| Glossy Abelia | Abelia x grandiflora | |||
| Gregg’s Mistflower | Conoclinium greggii | |||
| Honeysuckle Coral Vine | Lonicera sempervirens | Native | ||
| Mealycup Sage | Salvia farinacea ‘Rhea’ | |||
| Mexican Petunia Dwarf | Ruellia brittoniana | |||
| Mexican Plum | Prunus mexicana | Native | ||
| Mountain Laurel Texas | Sophora secundiflora | Native | ||
| Penstemon | Penstemon Cobaea | Native | ||
| Red Yucca | Hesperaloe parviflora | Native | ||
| Russian Sage | Perovskia atriplicifolia | |||
| Sage ‘Mexican Bush’ | Salvia leucantha | Native | ||
| Salvia ‘Black & Blue’ | Salvia guaranitica | |||
| Salvia Coral | Salvia coccinea | |||
| Salvia Henry Duelberg | Salvia farinacea | Native | ||
| Salvia Marvel Rose | Salvia nemorosa | |||
| Skullcap Pink | Scuttellaria suffrutescens | |||
| Tangerine Beauty Crossvine | Bignonia capreolata | Native | ||
| Texas Lilac / Vitex | Vitex agnus-castus | |||
| Texas Rock Rose | Pavonia lasiopetala | Native | ||
| Texas Sage | Leucophyllum frutescens | Native | ||
| Turk’s Cap | Malvaviscus arboreus | Native | ||
| White Autumn Sage | Salvia greggii | Native |
Here are some that we want to try but haven’t planted yet:
| Common Name | Scientific Name | Native? | Bloom Period | Keeper? |
| Bee Balm | Monarda fistulosa | Native | ||
| Bee Brush | Aloysia gratissima | Native | ||
| Flame Acanthus | Anisacanthus quadrifidus | Native | ||
| Golden Thryallis | Galphimia glauca |
Plant families attractive to honey bees:
- Fabaceae (alfalfa, clovers, redbud, soybean, black locust)
- Lamiaceae (mints, rosemary, sage, thyme, bee balm, basil, catnip)
- Brassicaceae (broccoli, turnip greens, canola, wild mustards)
- Asteraceae (sunflowers, dandelion, boneset, cosmos, echinacea, zinnia)
- Rosaceae (apples, peaches, crabapple, blackberry, hawthorn, pears)
DO NOT PLANT BRADFORD PEARS!